- Resolution: 4K UHD (3840 x 2160p) | Refresh Rate: 50 hertz
- Display: 4K Active HDR | IPS 4K Display | Cloud's Photo & Video
- Smart TV Features: Built-in WiFi | ThinQ AI technology | Cloud Photo and Video App | Netflix Recommended
- Connectivity: 3 HDMI ports to connect set top box, Blu Ray players, gaming console | 2 USB port to connect hard drives and other USB devices
- Sound output: 20 Watts Output | DTS Virtual technology | Wireless Sound
- Installation: For installation/wall mounting/demo of this product once delivered, directly contact LG at 18003159999/18001809999 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service
- Warranty: 1 year standard manufacturer warranty from LG
- Additional Information : Magic Remote | Multi-tasking | Share and Control
- Easy returns: This product is eligible for replacement/refund within 10 days of delivery in case of any product defects, damage or features not matching the description provided
| Brand | LG |
| Model | 43UM7290PTF |
| Model Year | 2019 |
| Item Weight | 10.3 Kg |
| Product Dimensions | 8 x 97.5 x 57.5 cm |
| Batteries: | 2 AAA batteries required. (included) |
| Item model number | 43UM7290PTF |
| Ram Memory Installed Size | 1.5 GB |
| Operating System | WebOS |
| Graphics Coprocessor | LG Graphic Processor |
| Resolution | 4K |
| Included Components | Manual |
| Number Of Items | 1 |
| Display Technology | LED |
| Screen Size | 43.5 Inches |
| Display Type | LED |
| Image Aspect Ratio | 16:09 |
| Image Contrast Ratio | 10,000,000 : 1 |
| Supported Image Type | JPEG, GIF, PNG, TIFF, RAW |
| Display Resolution Maximum | 3840x2160 Pixels |
| Supported Audio Format | mp3_audio, wma |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Composition | Alkaline |
| Refresh Rate | 50 hertz |
| Total Usb Ports | 2 |
| Connector Type | Built-in Wi-fi |
| Digital Media Format | AVI, Blu-ray, DVD-Video, MPEG, WAV, WMA |
| Supports Bluetooth Technology | Yes |


0 Reviews:
Post Your Review